Sign In | Join Free | My rc363.com |
|
Brand Name : YNK
Model Number : DIN9021
Certification : ISO9001;ISO14001;ISO45001;CE
Place of Origin : China
MOQ : One Pallet For One Size
Payment Terms : T/T
Supply Ability : 50T For 1 day
Packaging Details : Pallet
Name : DIN9021 Zinc Plated Washer
Material : S45C/40CR
Size : M6-M100
Finish : Plain/black/ZINC/HDG/Dacromet
Standard : DIN9021
Hardness : HV300/HRC35-45
Application : Construction Industry, Heavy Machinery, Infrastructure Projects
DIN9021 40CR Zinc Plated Washers M6-M100 For Infrastructure Projects
Standard:DIN9021
Description:
The size range you mentioned, M6 to M100, indicates the metric thread size compatibility of the DIN 9021 washers. These washers are designed to be used with bolts or studs that have metric thread sizes within this range.
Zinc plated washers are commonly used in a wide range of applications, but it's important to consider the specific environmental conditions and requirements of your project. In highly corrosive or harsh environments, alternative coatings or materials with higher corrosion resistance may be necessary.
Applications:
Construction Industry: Widely used in construction and structural projects where a secure connection is required, such as steel framing, bridges, and buildings.
Heavy Machinery: Used in heavy machinery and equipment to provide structural support and reinforcement.
Infrastructure Projects: Essential in infrastructure projects like bridges, highways, and tunnels to ensure structural integrity and safety.
Material | 45#/40CR |
Size | M6-M100 |
Finish | Plain/black/ZINC/HDG/Dacromet/Mechanical Galvanized |
Hardness | HV300/HRC35-45 |
Marking | can be Customized |
Application | Constrution/Wind turbines/railway line |
Packing | Carton+ pallet; we can pack washers as your requirements |
Terms | FOB+shanghai/ningbo |
Delivery time | 30-70days |
Size | Inner diameter(min) | Inner diameter(max) | Outside diameter(max) | Outside diameter(min) | Thickness (max) | Nominal size | Thickness (min) |
2.7 | 2.7 | 2.84 | 8 | 7.64 | 0.9 | 0.8 | 0.7 |
3.2 | 3.2 | 3.38 | 9 | 8.64 | 0.9 | 0.8 | 0.7 |
3.7 | 3.7 | 3.88 | 11 | 10.57 | 0.9 | 0.8 | 0.7 |
4.3 | 4.3 | 4.48 | 12 | 11.57 | 1.1 | 1 | 0.9 |
5.3 | 5.3 | 5.48 | 15 | 14.57 | 1.4 | 1.2 | 1 |
6.4 | 6.4 | 6.62 | 18 | 17.57 | 1.8 | 1.6 | 1.4 |
7.4 | 7.4 | 7.62 | 22 | 21.48 | 2.2 | 2 | 1.8 |
8.4 | 8.4 | 8.62 | 24 | 23.48 | 2.2 | 2 | 1.8 |
10.5 | 10.5 | 10.77 | 30 | 29.48 | 2.7 | 2.5 | 2.3 |
13 | 13 | 13.27 | 37 | 36.38 | 3.3 | 3 | 2.7 |
15 | 15 | 15.27 | 44 | 43.38 | 3.3 | 3 | 2.7 |
17 | 17 | 17.27 | 50 | 49.38 | 3.3 | 3 | 2.7 |
20 | 20 | 20.52 | 56 | 54.1 | 4.6 | 4 | 3.4 |
22 | 22 | 22.52 | 60 | 58.1 | 4.6 | 4 | 3.4 |
26 | 26 | 26.84 | 72 | 70.1 | 6 | 5 | 4 |
33 | 33 | 34 | 92 | 89.8 | 7 | 6 | 5 |
39 | 39 | 40 | 110 | 107.8 | 9.2 | 8 | 6.8 |
Products pictures for Flat washers
![]() |
DIN9021 40CR Zinc Plated Washers M6-M100 For Infrastructure Projects Images |